View on map Contact us about this listing
4 Beds
1 Full bath
1,250 SqFt
Active
2 PARKING SPACES INCLUDED! Renovated in 2018. Spacious 4 bedroom unit located on a quiet cul de sac. Unit features a designer kitchen with granite countertops, stainless steel appliances and a bathroom with a brand new vanity and natural stone tile shower, gleaming hardwood floors throughout and brand new HVAC system. Laundry & storage in the basement. Near Oak Square in Brighton. Cat friendly for $75/month. Dogs are considered on case by case basis for an additional $150/month. Security deposit negotiable.
Property Details | ||
---|---|---|
Price | $3,850 | |
Bedrooms | 4 | |
Full Baths | 1 | |
Property Style | Apartment | |
Lot Size Area | 999999 | |
Property Type | Rental | |
Sub type | Apartment | |
MLS Sub type | Apartment | |
Parking Spaces | 2 | |
Geographic Data | ||
Directions | Use google maps. | |
County | Suffolk | |
Latitude | 42.35505 | |
Longitude | -71.166781 | |
Market Area | Brighton | |
Address Information | ||
Address | 8 Hardwick St. #0, Boston, MA 02135 | |
Unit | 0 | |
Postal Code | 02135 | |
City | Boston | |
State | MA | |
Country | United States | |
Listing Information | ||
Listing Office | City Realty Group | |
Listing Agent | CRM Rentals Team | |
Listing Agent Phone | 6177515127 | |
MLS Information | ||
Days on market | 34 | |
MLS Status | Active | |
Listing Date | Sep 1, 2022 | |
Listing Last Modified | May 23, 2022 | |
Tax ID | 1218838 | |
MLS Area | Brighton | |
MLS # | 72968234 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.