View on map Contact us about this listing





2 Beds
1 Full bath
850 SqFt
Active
This recently renovated unit features 2 bedrooms and 1 bathroom with stainless steel Bosch appliances, access to private LG washer and dryer and White shaker cabinets in kitchen with white and grey quartz countertops. Conveniently located just steps to Beacon Street, C, D, and B Green lines. Walk to Cleveland Circle and Washington Square. Plus we are pet friendly, Cats $150/month and Dogs $200/month upon landlords approval. Security deposit is also negotiable. Tenants are responsible for water and sewer payments.
Property Details | ||
---|---|---|
Price | $3,850 | |
Bedrooms | 2 | |
Full Baths | 1 | |
Lot Size Area Units | Acres | |
Property Type | Rental | |
Sub type | Apartment | |
MLS Sub type | Apartment | |
Geographic Data | ||
Directions | Use google maps | |
County | Suffolk | |
Latitude | 42.33824 | |
Longitude | -71.147045 | |
Market Area | Brighton | |
Address Information | ||
Address | 47 Englewood Ave #6, Boston, MA 02135 | |
Unit | 6 | |
Postal Code | 02135 | |
City | Boston | |
State | MA | |
Country | United States | |
Listing Information | ||
Listing Office | City Realty Group | |
Listing Agent | CRM Rentals Team | |
Listing Agent Phone | 6177515127 | |
MLS Information | ||
MLS Status | Active | |
Listing Last Modified | Apr 20, 2023 | |
Tax ID | 3322773 | |
MLS Area | Brighton | |
MLS # | 73083625 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.