View on map Contact us about this listing




1 Beds
1 Full bath
675SqFt
Active
This recently renovated unit features 1-bedroom plus an office space and 1 bathroom with stainless steel Bosch appliances, access to private LG washer and dryer and White shaker cabinets in kitchen with white and grey quartz countertops. Conveniently located just steps to Beacon Street, C, D, and B Green lines. Walk to Cleveland Circle and Washington Square. We are pet friendly! Cats $150/month and Dogs $200/month upon landlords' approval.***Tenants are responsible for water and sewer payments.***
Property Details | ||
|---|---|---|
| Price | $4,100 | |
| Bedrooms | 1 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Lot Size Area Units | Acres | |
| Property Type | Rental | |
| Sub type | Apartment | |
| MLS Sub type | Apartment | |
| Fireplaces | 0 | |
| Parking Spaces | 0 | |
Geographic Data | ||
| Directions | Use Google Maps | |
| County | Suffolk | |
| Latitude | 42.33824 | |
| Longitude | -71.147045 | |
Address Information | ||
| Address | 47 Englewood Ave #2, Boston, MA 02135 | |
| Unit | 2 | |
| Postal Code | 02135 | |
| City | Boston | |
| State | MA | |
| Country | United States | |
Listing Information | ||
| Listing Agent | TM308356 | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | Jan 5, 2026 | |
| Listing Last Modified | Jan 9, 2026 | |
| Tax ID | 3322773 | |
| MLS # | 73465417 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.