View on map Contact us about this listing
7 Beds
2 Full baths
1,900 SqFt
Active
7 bedroom, 2 bathroom unit with hardwood floors and laundry in the basement. Heat and hot water included!! Steps away from Green Line, Chiswick Road T stop. Easy access to stores and restaurants. On street parking available. Off-street parking available for additional cost. Cat friendly for $75/month. Dogs are considered on a case by case basis for an additional $150/month upon landlord's approval. Security deposit negotiable.
Property Details | ||
---|---|---|
Price | $6,995 | |
Bedrooms | 7 | |
Full Baths | 2 | |
Property Style | Apartment | |
Lot Size Area | 99999999 | |
Property Type | Rental | |
Sub type | Apartment | |
MLS Sub type | Apartment | |
Geographic Data | ||
Directions | Use google maps | |
County | Suffolk | |
Latitude | 42.340813 | |
Longitude | -71.151369 | |
Address Information | ||
Address | 1789 Commonwealth Ave. #2, Boston, MA 02135 | |
Unit | 2 | |
Postal Code | 02135 | |
City | Boston | |
State | MA | |
Country | United States | |
Listing Information | ||
Listing Office | City Realty Group | |
Listing Agent | CRM Rentals Team | |
Listing Agent Phone | 6177515127 | |
MLS Information | ||
Days on market | 43 | |
MLS Status | Active | |
Listing Date | Sep 1, 2022 | |
Listing Last Modified | May 10, 2022 | |
Tax ID | 1216754 | |
MLS # | 72958303 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.