View on map Contact us about this listing
4 Beds
2 Full baths
1,000 SqFt
Active
Brand new construction 4 bed, 2 bathroom unit. Easy walk to South Street, B Line Train Station and several bus stops. Unit is pet friendly. Cat friendly for $75/month. Dogs are considered on a case by case basis for an additional $150/month upon landlord's approval. Certain restrictions apply. Easy access to restaurants, shops, stores and public transportation. Security deposit negotiable. Tenants responsible for water and sewer payments.
Property Details | ||
---|---|---|
Price | $5,300 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Property Style | Apartment | |
Lot Size Area | 99999999 | |
Property Type | Rental | |
Sub type | Apartment | |
MLS Sub type | Apartment | |
Geographic Data | ||
Directions | Use google maps | |
County | Suffolk | |
Latitude | 42.345709 | |
Longitude | -71.15816 | |
Address Information | ||
Address | 153 Foster St. #2, Boston, MA 02135 | |
Unit | 2 | |
Postal Code | 02135 | |
City | Boston | |
State | MA | |
Country | United States | |
Listing Information | ||
Listing Office | City Realty Group | |
Listing Agent | CRM Rentals Team | |
Listing Agent Phone | 6177515127 | |
MLS Information | ||
Days on market | 42 | |
MLS Status | Active | |
Listing Date | Sep 1, 2022 | |
Listing Last Modified | May 9, 2022 | |
Tax ID | 1219880 | |
MLS # | 72958405 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.