View on map Contact us about this listing
5 Beds
2 Full baths
1,600 SqFt
Active
Brand new 5 bed, 2 bathroom unit currently under construction. Easy walk to South Street, B Line Train Station. Unit is pet friendly. Cats are an additional $50 per month. Dogs are an additional $100 per dog, per month upon landlords approval. Certain restrictions apply. Easy access to restaurants, shops, stores and public transportation. Security deposit negotiable. Tenants are responsible for water and sewer payments. Lease through 8/28/21.
Property Details | ||
---|---|---|
Price | $6,200 | |
Bedrooms | 5 | |
Full Baths | 2 | |
Property Style | Apartment | |
Lot Size Area | 99999 | |
Property Type | Rental | |
Sub type | Apartment | |
MLS Sub type | Apartment | |
Geographic Data | ||
Directions | Please, see a google maps. | |
County | Suffolk | |
Latitude | 42.345712 | |
Longitude | -71.15815 | |
Address Information | ||
Address | 153 Foster St #1, Boston, MA 02135 | |
Unit | 1 | |
Postal Code | 02135 | |
City | Boston | |
State | MA | |
Country | United States | |
Listing Information | ||
Listing Office | City Realty Group | |
Listing Agent | CRM Rentals Team | |
Listing Agent Phone | 6177515127 | |
MLS Information | ||
Days on market | 13 | |
MLS Status | Active | |
Listing Date | Mar 30, 2021 | |
Listing Last Modified | Apr 3, 2021 | |
Tax ID | 1219880 | |
MLS # | 72805800 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.