View on map Contact us about this listing
4 Beds
2 Full baths
1,300 SqFt
Active
BRAND NEW CONSTRUCTION 4 bedroom, 2 bathroom unit ready just in time for September 1st. Unit features hardwood floors, in unit laundry and central heat/ac. Located within walking distance to 3 MBTA Green lines (B,C,D), a Whole Foods grocery store, as well as many shops and restaurants, Cleveland Circle, Coolidge Corner, and Washington Square. Just a half mile from the Chestnut Hill Reservoir. Cats OK for an additional $75 per month. Dogs are considered on a case by case basis for an additional $150 per month. Security deposit negotiable. SUBMETERED: TENANTS ARE RESPONSIBLE FOR WATER AND SEWER PAYMENTS.
Property Details | ||
---|---|---|
Price | $5,200 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Property Style | Apartment | |
Lot Size Area | 1300 | |
Property Type | Rental | |
Sub type | Apartment | |
MLS Sub type | Apartment | |
Geographic Data | ||
Directions | Use google maps | |
County | Suffolk | |
Latitude | 42.341726 | |
Longitude | -71.142208 | |
Address Information | ||
Address | 14 Mount Hood Rd. #1, Boston, MA 02135 | |
Unit | 1 | |
Postal Code | 02135 | |
City | Boston | |
State | MA | |
Country | United States | |
Listing Information | ||
Listing Office | City Realty Group | |
Listing Agent | CRM Rentals Team | |
Listing Agent Phone | 6177515127 | |
MLS Information | ||
Days on market | 24 | |
MLS Status | Active | |
Listing Date | Sep 1, 2022 | |
Listing Last Modified | Jul 25, 2022 | |
Tax ID | 1215321 | |
MLS # | 73010278 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.