View on map Contact us about this listing
1 Beds
1 Full bath
475 SqFt
Active
Spacious studio unit on the ground level in a multi-family house located near Oak Square in Brighton. Unit has a combination of wall-to-wall carpeting, hardwood floors and vct floors. There is no laundry in the premise. Laundromat is nearby. HEAT AND HOT WATER INCLUDED IN THE RENT. Shared backyard. On-street parking with a residential permit. Garage parking available for an additional $250 per month. Easy access to the public transportation. Cat friendly for $50/month. Dogs are considered on a case by case basis for an additional $100/month. Security deposit negotiable. UNIT IS RENTED IN AS IS CONDITION.
Property Details | ||
---|---|---|
Price | $1,395 | |
Bedrooms | 1 | |
Full Baths | 1 | |
Property Style | Apartment | |
Lot Size Area | 9999 | |
Property Type | Rental | |
Sub type | Apartment | |
MLS Sub type | Apartment | |
Geographic Data | ||
Directions | Use google maps | |
County | Suffolk | |
Latitude | 42.350111 | |
Longitude | -71.172028 | |
Address Information | ||
Address | 101 Nonantum St. ##A, Boston, MA 02135 | |
Unit | #A | |
Postal Code | 02135 | |
City | Boston | |
State | MA | |
Country | United States | |
Listing Information | ||
Listing Office | City Realty Group | |
Listing Agent | CRM Rentals Team | |
Listing Agent Phone | 6177515127 | |
MLS Information | ||
Days on market | 78 | |
MLS Status | Active | |
Listing Date | Jan 28, 2021 | |
Listing Last Modified | Apr 16, 2021 | |
Tax ID | 1220465 | |
MLS # | 72783764 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.