View on map Contact us about this listing











3 Beds
2 Full baths
1,500SqFt
Active
Beautiful 3 bedroom/2.5 bath duplex unit on the basement level and first floor in a multi-family hose located near Packard's Corner in Allston. Very convenient to green line, Boston College and Boston University. Unit features a living room and a modern kitchen with granite counter tops and stainless steel appliances. Gleaming hardwood floors throughout. Private washer/dryer in the unit. HVAC system and central air. Walking distance to green line train station, bus lines, restaurants, stores and shops. Dogs are OK upon landlord approval for an additional $200 per month. Cats OK for an additional $150 per month. Security deposit negotiable. Off-street parking available for an additional $200/month.
Property Details | ||
|---|---|---|
| Price | $5,695 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Lot Size Area Units | Acres | |
| Property Type | Rental | |
| Sub type | Apartment | |
| MLS Sub type | Apartment | |
| Fireplaces | 0 | |
| Parking Spaces | 0 | |
Geographic Data | ||
| Directions | Use Google Maps. | |
| County | Suffolk | |
| Latitude | 42.352181 | |
| Longitude | -71.130553 | |
Address Information | ||
| Address | 79 Linden St. #2, Boston, MA 02134 | |
| Unit | 2 | |
| Postal Code | 02134 | |
| City | Boston | |
| State | MA | |
| Country | United States | |
Listing Information | ||
| Listing Agent | TM308356 | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | Jan 5, 2026 | |
| Listing Last Modified | Apr 9, 2026 | |
| Tax ID | 1208319 | |
| MLS # | 73465437 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.