View on map Contact us about this listing
2 Beds
1 Full bath
575 SqFt
Active
New 2 bedroom, 1 bathroom unit on Ridgemont St. Located right off of Cambridge Street and close to Commonwealth Ave. Easy access to Warren Street train stop and the green line B train. Unit features in unit laundry and private deck. Dogs are OK upon landlord approval for an additional $150 per month. Cats OK for an additional $75 per month. Security deposit negotiable. **SUBMETERED. TENANTS RESPONSIBLE FOR WATER AND SEWER PAYMENTS**
Property Details | ||
---|---|---|
Price | $3,200 | |
Bedrooms | 2 | |
Full Baths | 1 | |
Property Style | Apartment | |
Lot Size Area | 99999999 | |
Property Type | Rental | |
Sub type | Apartment | |
MLS Sub type | Apartment | |
Geographic Data | ||
Directions | Use google maps | |
County | Suffolk | |
Latitude | 42.350909 | |
Longitude | -71.142358 | |
Address Information | ||
Address | 46 Ridgemont St. #3, Boston, MA 02134 | |
Unit | 3 | |
Postal Code | 02134 | |
City | Boston | |
State | MA | |
Country | United States | |
Listing Information | ||
Listing Office | City Realty Group | |
Listing Agent | CRM Rentals Team | |
Listing Agent Phone | 6177515127 | |
MLS Information | ||
Days on market | 70 | |
MLS Status | Active | |
Listing Date | Sep 1, 2022 | |
Listing Last Modified | Jun 7, 2022 | |
Tax ID | 1209434 | |
MLS # | 72958755 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.