View on map Contact us about this listing



5 Beds
3 Full baths
1,400 SqFt
Active
Be the first to live in this brand new 9 unit renovation with a luxury feel, featuring a brand new kitchen with stainless steel appliances, in-unit washer and dryer, hardwood floors, and natural light gleaming throughout the unit. You’ll have everything you need within a 5 minute walking radius; such as Star Market, Starbucks, Blackbird Doughnuts Brighton, and Local MBTA bus stops, commuter rail, plus other food and retail shops. Units are currently under construction. Cats OK for an additional $150 per month. Dogs are considered for an additional $200 per month. Security deposit is required and is negotiable on a case-by-case basis. Tenants are responsible for water and sewer payments. FREE JANUARY RENT !
Property Details | ||
---|---|---|
Price | $5,900 | |
Bedrooms | 5 | |
Full Baths | 3 | |
Lot Size Area Units | Acres | |
Property Type | Rental | |
Sub type | Apartment | |
MLS Sub type | Apartment | |
Geographic Data | ||
Directions | Use google maps | |
County | Suffolk | |
Latitude | 42.358479 | |
Longitude | -71.137181 | |
Address Information | ||
Address | 157 Everett St. #303, Boston, MA 02134 | |
Unit | 303 | |
Postal Code | 02134 | |
City | Boston | |
State | MA | |
Country | United States | |
Listing Information | ||
Listing Office | City Realty Group | |
Listing Agent | CRM Rentals Team | |
MLS Information | ||
MLS Status | Active | |
Listing Date | Nov 16, 2023 | |
Listing Last Modified | Nov 20, 2023 | |
MLS # | 73181202 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.