View on map Contact us about this listing
4 Beds
2 Full baths
1,400 SqFt
Active
Spacious 4 bedroom, 2 bath unit on the second floor in a two-family house located in Roslindale. Unit features a living room, modern kitchen with granite countertops and stainless steel appliances. An additional that can be used as a study room or an office. Gleaming hardwood floors throughout. In-unit laundry. Central A/C. Easy access to the public transportation, restaurants, stores and shops. Cat friendly for $50/month. Dog is considered on a case by case basis for an additional $100/month upon landlord's approval. Security deposit negotiable. 2 Parking spaces available for rent at $125/each.
Property Details | ||
---|---|---|
Price | $3,350 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Property Style | Apartment | |
Lot Size Area | 9999 | |
Property Type | Rental | |
Sub type | Apartment | |
MLS Sub type | Apartment | |
Geographic Data | ||
Directions | Use google maps | |
County | Suffolk | |
Latitude | 42.286585 | |
Longitude | -71.116141 | |
Address Information | ||
Address | 56 Neponset Ave #2, Boston, MA 02131 | |
Unit | 2 | |
Postal Code | 02131 | |
City | Boston | |
State | MA | |
Country | United States | |
Listing Information | ||
Listing Office | City Realty Group | |
Listing Agent | CRM Rentals Team | |
Listing Agent Phone | 6177515127 | |
MLS Information | ||
Days on market | 14 | |
MLS Status | Active | |
Listing Date | Feb 3, 2021 | |
Listing Last Modified | Feb 7, 2021 | |
Tax ID | 5010911 | |
MLS # | 72782002 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.