View on map Contact us about this listing
3 Beds
1 Full bath
1,243 SqFt
Active
FREE MARCH RENT! Renovated in 2017. This GORGEOUS 3bed/1bath is located within walking distance between both Green Street and Stony Brook, Orange line train stations. This unit features a living room, modern kitchen with granite countertops and stainless steel appliances, beautiful hardwood floors, in-unit laundry, central a/c, a shared back porch and exclusive use of attic. Parking is on-street with a residential permit. Easy access to restaurants, gas station, pharmacy, orange line train station and bus lines. Cat friendly for $50/month. Dogs are considered on a case by case basis for an additional $100/month upon landlord's approval. Security deposit negotiable. LEASE THROUGH 7/31/21 ONLY! There will be no option to renew.
Property Details | ||
---|---|---|
Price | $2,495 | |
Bedrooms | 3 | |
Full Baths | 1 | |
Property Style | Apartment | |
Lot Size Area | 9999 | |
Property Type | Rental | |
Sub type | Apartment | |
MLS Sub type | Apartment | |
Geographic Data | ||
Directions | Use google maps | |
County | Suffolk | |
Latitude | 42.311727 | |
Longitude | -71.102725 | |
Address Information | ||
Address | 9 Cornwall St. #3, Boston, MA 02130 | |
Unit | 3 | |
Postal Code | 02130 | |
City | Boston | |
State | MA | |
Country | United States | |
Listing Information | ||
Listing Office | City Realty Group | |
Listing Agent | CRM Rentals Team | |
Listing Agent Phone | 6177515127 | |
MLS Information | ||
Days on market | 41 | |
MLS Status | Active | |
Listing Date | Mar 2, 2021 | |
Listing Last Modified | Mar 11, 2021 | |
Tax ID | 1350534 | |
MLS # | 72791828 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.