View on map Contact us about this listing
3 Beds
2 Full baths
1,100 SqFt
Active
Renovated unit with 3 bedrooms and 2 bathrooms. Unit features stainless steel appliances, quartz counter tops, central air and in unit washer and dryer. Located in close proximity to the E Train on the Green Line, Orange Line, Hyde Square, Stop & Shop,Whole Foods, Centre Street restaurants, MSPCA animal hospital, VA hospital, and the Jamaica Pond. Cat friendly for $75/month. Dogs are considered on a case by case basis for an additional $150/month upon landlord's approval. Security deposit negotiable.
Property Details | ||
---|---|---|
Price | $4,375 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Property Style | Apartment | |
Lot Size Area | 99999999 | |
Property Type | Rental | |
Sub type | Apartment | |
MLS Sub type | Apartment | |
Geographic Data | ||
Directions | Use google maps | |
County | Suffolk | |
Latitude | 42.324288 | |
Longitude | -71.108204 | |
Address Information | ||
Address | 68 Day st #2, Boston, MA 02130 | |
Unit | 2 | |
Postal Code | 02130 | |
City | Boston | |
State | MA | |
Country | United States | |
Listing Information | ||
Listing Office | City Realty Group | |
Listing Agent | CRM Rentals Team | |
Listing Agent Phone | 6177515127 | |
MLS Information | ||
Days on market | 4 | |
MLS Status | Active | |
Listing Date | Sep 1, 2022 | |
Listing Last Modified | Apr 1, 2022 | |
Tax ID | 1347818 | |
MLS # | 72958329 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.