View on map Contact us about this listing

4 Beds
1 Full bath
1,200 SqFt
Pending
Newly renovated 4 bedroom, 1 bath unit ready for July 1st. Unit features brand new kitchen, bathroom, in unit washer/dryer, and hardwood floors throughout. Enjoy the summer weather from your back porch. Unit is equipped with new heating, AC, and hot water systems. Located between both Green St. & Stony Brook orange line train stations with easy on-street parking with a residential permit. Located in close proximity to various restaurants and shops. Cat friendly for $150/month. Dogs are considered on a case by case basis for an additional $200/month upon landlord's approval. Security deposit negotiable. Lease through 8/31/24. Units are submetered: Tenants are responsible for water and sewer payments. Photos and virtual tour coming soon!
Property Details | ||
---|---|---|
Price | $4,525 | |
Bedrooms | 4 | |
Full Baths | 1 | |
Lot Size Area Units | Acres | |
Property Type | Rental | |
Sub type | Apartment | |
MLS Sub type | Apartment | |
Geographic Data | ||
Directions | Use google maps. | |
County | Suffolk | |
Latitude | 42.312416 | |
Longitude | -71.098968 | |
Market Area | Jamaica Plain | |
Address Information | ||
Address | 44 Iffley Road #2, Boston, MA 02130 | |
Unit | 2 | |
Postal Code | 02130 | |
City | Boston | |
State | MA | |
Country | United States | |
Listing Information | ||
Listing Office | City Realty Group | |
Listing Agent | CRM Rentals Team | |
Listing Agent Phone | 6177515127 | |
MLS Information | ||
MLS Status | Pending | |
Listing Date | Apr 20, 2023 | |
Listing Last Modified | Jun 12, 2023 | |
Tax ID | 1350689 | |
MLS Area | Jamaica Plain | |
MLS # | 73101299 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.