View on map Contact us about this listing





1 Beds
1 Full bath
475SqFt
Active
This stunning building is newly developed on the corner of Green Street and Washington Street in JP, sitting on top of a Coffee shop, you can walk right down and enjoy the ideal location, also in close proximity to three MBTA stations- the Orange Line Green Street Stop is 0.1 miles from the property. This allows for a variety of alternate transportation options for residents who wish to utilize public transport or bicycles for their daily commuting needs. This studio apartment also features stainless steel appliances, quartz countertops, in-unit electric washer/dryer, and gas fired HVAC. Common area features Butterfly MX Intercom System, parcel room, bike storage room, trash room, and elevator. Security deposit negotiable. **TENANTS RESPONSIBLE FOR WATER AND SEWER PAYMENTS. UNITS ARE SEPARATELY METERED.**
Property Details | ||
|---|---|---|
| Price | $2,950 | |
| Bedrooms | 1 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Lot Size Area Units | Acres | |
| Property Type | Rental | |
| Sub type | Apartment | |
| MLS Sub type | Apartment | |
| Fireplaces | 0 | |
| Parking Spaces | 1 | |
Geographic Data | ||
| Directions | Use google maps | |
| County | Suffolk | |
| Latitude | 42.309593 | |
| Longitude | -71.105465 | |
Address Information | ||
| Address | 197 Green St. #401, Boston, MA 02130 | |
| Unit | 401 | |
| Postal Code | 02130 | |
| City | Boston | |
| State | MA | |
| Country | United States | |
Listing Information | ||
| Listing Office | City Realty Group | |
| Listing Agent | CRM Rentals Team | |
| Listing Agent Phone | 6177515127 | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | May 18, 2026 | |
| Listing Last Modified | Jun 27, 2026 | |
| Tax ID | 1351581 | |
| MLS # | 73520755 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.