View on map Contact us about this listing




1 Beds
1 Full bath
475SqFt
Active
This stunning building is newly developed in ideal location, on the corner of Green Street and Washington Street in JP,. Also in close proximity to three MBTA stations- the Orange Line Green Street Stop is 0.1 miles from the property. This allows for a variety of alternate transportation options for residents who wish to utilize public transport, bicycles, etc for their daily commuting needs. This studio apartment also features stainless steel appliances, quartz countertops, in-unit electric washer/dryer, and gas fired HVAC. Common area features Butterfly MX Intercom System, parcel room, bike storage room, trash room, and elevator. Security deposit negotiable on a case-by case basis. *TENANTS RESPONSIBLE FOR WATER AND SEWER PAYMENTS. UNITS ARE SEPARATELY METERED.
Property Details | ||
|---|---|---|
| Price | $2,925 | |
| Bedrooms | 1 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Lot Size Area Units | Acres | |
| Property Type | Rental | |
| Sub type | Apartment | |
| MLS Sub type | Apartment | |
| Fireplaces | 0 | |
| Parking Spaces | 1 | |
Geographic Data | ||
| Directions | Use Google Maps | |
| County | Suffolk | |
| Latitude | 42.309593 | |
| Longitude | -71.105465 | |
Address Information | ||
| Address | 197 Green St. #304, Boston, MA 02130 | |
| Unit | 304 | |
| Postal Code | 02130 | |
| City | Boston | |
| State | MA | |
| Country | United States | |
Listing Information | ||
| Listing Agent | TM308356 | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | May 18, 2026 | |
| Listing Last Modified | May 22, 2026 | |
| Tax ID | 1351581 | |
| MLS # | 73520749 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.