View on map Contact us about this listing








1 Beds
1 Full bath
635SqFt
Active
Modern 1 Bedroom, 1 Bathroom unit with stainless steel appliances, quartz countertops, in-unit electric washer/dryer, and gas fired HVAC. Common area features Butterfly MX Intercom System, parcel room, bike storage room, fitness center, trash room, and elevator. Building is located in close proximity to three MBTA stations- the Orange Line Green Street Stop is 0.1 miles from the property. This allows for a variety of alternate transportation options for residents who wish to utilize public transport, bicycles, etc for their daily commuting needs. Security deposit negotiable on a case-by case basis. *TENANTS RESPONSIBLE FOR WATER AND SEWER PAYMENTS. UNITS ARE SEPARATELY METERED.
Property Details | ||
|---|---|---|
| Price | $3,250 | |
| Bedrooms | 1 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Lot Size Area Units | Acres | |
| Property Type | Rental | |
| Sub type | Apartment | |
| MLS Sub type | Apartment | |
| Fireplaces | 0 | |
| Parking Spaces | 0 | |
Geographic Data | ||
| Directions | Use Google Maps. | |
| County | Suffolk | |
| Latitude | 42.309593 | |
| Longitude | -71.105465 | |
Address Information | ||
| Address | 197 Green St. #202, Boston, MA 02130 | |
| Unit | 202 | |
| Postal Code | 02130 | |
| City | Boston | |
| State | MA | |
| Country | United States | |
Listing Information | ||
| Listing Agent | TM308356 | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | Apr 8, 2026 | |
| Listing Last Modified | Apr 12, 2026 | |
| Tax ID | 1351581 | |
| MLS # | 73498190 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.