View on map Contact us about this listing
4 Beds
1 Full bath
1,700 SqFt
Active
Renovated in 2014. Beautiful 4 bedroom unit on the second floor in a multi-family house near Green Street orange line train station in Jamaica Plain. Unit features a living room, 1.5 full travertine bathroom, kitchen with granite countertops and all stainless steel appliances. Gleaming hardwood floors. Coin-op laundry in the basement. On-street parking with a residential permit. Less than 5 minutes walk to Green St. Station on orange line. Easy access to the stores, restaurants and grocery stores. Cat friendly for $50/month. Dog is considered on case by case basis for additional $100/month upon landlord's approval. Security deposit negotiable.
Property Details | ||
---|---|---|
Price | $3,875 | |
Bedrooms | 4 | |
Full Baths | 1 | |
Half Baths | 1 | |
Property Style | Apartment | |
Lot Size Area | 9999 | |
Property Type | Rental | |
Sub type | Apartment | |
MLS Sub type | Apartment | |
Geographic Data | ||
Directions | Use google maps | |
County | Suffolk | |
Latitude | 42.309745 | |
Longitude | -71.101449 | |
Address Information | ||
Address | 18 Robeson St. #2, Boston, MA 02130 | |
Unit | 2 | |
Postal Code | 02130 | |
City | Boston | |
State | MA | |
Country | United States | |
Listing Information | ||
Listing Office | City Realty Group | |
Listing Agent | CRM Rentals Team | |
Listing Agent Phone | 6177515127 | |
MLS Information | ||
Days on market | 31 | |
MLS Status | Active | |
Listing Date | Mar 12, 2021 | |
Listing Last Modified | Mar 16, 2021 | |
Tax ID | 4760536 | |
MLS # | 72797628 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.