View on map Contact us about this listing
3 Beds
1 Full bath
1,100 SqFt
Active
Property Details | ||
---|---|---|
Price | $3,200 | |
Bedrooms | 3 | |
Full Baths | 1 | |
Property Style | Apartment | |
Lot Size Area | 9999 | |
Property Type | Rental | |
Sub type | Apartment | |
MLS Sub type | Apartment | |
Geographic Data | ||
Directions | Use google maps | |
County | Suffolk | |
Latitude | 42.322441 | |
Longitude | -71.104118 | |
Address Information | ||
Address | 1 Buckley Ave. #3, Boston, MA 02130 | |
Unit | 3 | |
Postal Code | 02130 | |
City | Boston | |
State | MA | |
Country | United States | |
Listing Information | ||
Listing Office | City Realty Group | |
Listing Agent | CRM Rentals Team | |
Listing Agent Phone | 6177515127 | |
MLS Information | ||
Days on market | 34 | |
MLS Status | Active | |
Listing Date | Jan 14, 2021 | |
Listing Last Modified | Jan 18, 2021 | |
Tax ID | 5010792 | |
MLS # | 72774973 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.