View on map Contact us about this listing
1 Beds
1 Full bath
9,999 SqFt
Pending
FREE JAN & FEB RENT! This 1 bedroom unit is located just a couple blocks from the East Boston Waterfront, Piers Park, Downeast Brewery, K.O Pies, and more. Short walk to Maverick Square train station. Easy commute to Suffolk University, Government Center, Financial district North End or Beacon Hill. Cat OK for an additional $50 per month. Dogs are considered on a case by case basis for an additional $100 per month. Security deposit negotiable. Photos coming soon! Lease through 8/31/21 only.
Property Details | ||
---|---|---|
Price | $1,295 | |
Bedrooms | 1 | |
Full Baths | 1 | |
Property Style | Apartment | |
Lot Size Area | 9999 | |
Property Type | Rental | |
Sub type | Apartment | |
MLS Sub type | Apartment | |
Geographic Data | ||
Directions | Use google maps. | |
County | Suffolk | |
Latitude | 42.367832 | |
Longitude | -71.034941 | |
Market Area | East Boston | |
Address Information | ||
Address | 89 Cottage St. #2, Boston, MA 02128 | |
Unit | 2 | |
Postal Code | 02128 | |
City | Boston | |
State | MA | |
Country | United States | |
Listing Information | ||
Listing Office | City Realty Group | |
Listing Agent | CRM Rentals Team | |
Listing Agent Phone | 6177515127 | |
MLS Information | ||
Days on market | 11 | |
MLS Status | Pending | |
Listing Date | Jan 7, 2021 | |
Listing Last Modified | Jan 18, 2021 | |
Tax ID | 1327655 | |
MLS Area | East Boston | |
MLS # | 72772472 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.