View on map Contact us about this listing
3 Beds
2 Full baths
1,150 SqFt
Active
] Beautiful 3 bedroom/2 bath unit on the second floor in a multi-unit building located between Maverick Square and Airport blue line in East Boston. Unit features living room and modern kitchen with quartz countertops, stainless steel appliances. Gleaming hardwood floors throughout. Private washer/dryer in the unit. Garage parking available for an additional; $125/month. Easy access to the blue line train station, buslines, restaurants and stores. Cat friendly for $50/month. Dog is considered on a case by case basis for an additional $100/month upon landlord's approval. TENANTS ARE RESPONSIBLE FOR WATER, SEWER AND ALL OTHER UTILITIES.
Property Details | ||
---|---|---|
Price | $3,550 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Property Style | Apartment | |
Lot Size Area | 99999 | |
Property Type | Rental | |
Sub type | Apartment | |
MLS Sub type | Apartment | |
Geographic Data | ||
Directions | Use google maps | |
County | Suffolk | |
Latitude | 42.377931 | |
Longitude | -71.038924 | |
Address Information | ||
Address | 5-9 Trenton St. #1, Boston, MA 02128 | |
Unit | 1 | |
Postal Code | 02128 | |
City | Boston | |
State | MA | |
Country | United States | |
Listing Information | ||
Listing Office | City Realty Group | |
Listing Agent | CRM Rentals Team | |
Listing Agent Phone | 6177515127 | |
MLS Information | ||
Days on market | 31 | |
MLS Status | Active | |
Listing Date | Mar 12, 2021 | |
Listing Last Modified | Mar 16, 2021 | |
Tax ID | 1333140 | |
MLS # | 72797619 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.