View on map Contact us about this listing
3 Beds
1 Full bath
1,100 SqFt
Active
Beautifully newly constructed 3 bedroom/1 bath on the third floor in a multi-family house located in between Wood Island and Maverick Square blue line train station in East Boston. Unit features living room and modern kitchen with granite counter tops and stainless steel appliances. Gleaming hardwood floors throughout. Private washer/dryer in the unit. Central A/C. On-street parking with a residential permit. Easy access to restaurants, stores and public transportation. Cat friendly for $50/month. Dog is considered on a case by case basis for an additional $100/month. Security deposit is negotiable.****Sample pictures used****
Property Details | ||
---|---|---|
Price | $3,250 | |
Bedrooms | 3 | |
Full Baths | 1 | |
Property Style | Apartment | |
Lot Size Area | 9999 | |
Property Type | Rental | |
Sub type | Apartment | |
MLS Sub type | Apartment | |
Geographic Data | ||
Directions | Use google maps | |
County | Suffolk | |
Latitude | 42.380126 | |
Longitude | -71.037836 | |
Address Information | ||
Address | 36 Monmouth St. #3, Boston, MA 02128 | |
Unit | 3 | |
Postal Code | 02128 | |
City | Boston | |
State | MA | |
Country | United States | |
Listing Information | ||
Listing Office | City Realty Group | |
Listing Agent | CRM Rentals Team | |
Listing Agent Phone | 6177515127 | |
MLS Information | ||
Days on market | 32 | |
MLS Status | Active | |
Listing Date | Mar 11, 2021 | |
Listing Last Modified | Mar 15, 2021 | |
Tax ID | 1333902 | |
MLS # | 72796815 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.