View on map Contact us about this listing
1 Beds
1 Full bath
99,999 SqFt
Active
Modern 1 bed, 1 bath unit in the Jeffries Point area of East Boston. Located close to East Boston Memorial Park, Bremen Street Dog Park, public transportation, various stores and restaurants. Unit features in unit washer and dryer, brand new stainless steel appliances, central air/heating. Easy resident street parking. Dogs are considered on a case by case basis for an additional $150 per month. Cats are OK for an additional $75 per month. Security deposit negotiable. TENANTS WILL BE RESPONSIBLE FOR WATER AND SEWER PAYMENTS.
Property Details | ||
---|---|---|
Price | $2,495 | |
Bedrooms | 1 | |
Full Baths | 1 | |
Property Style | Apartment | |
Lot Size Area | 99999999 | |
Property Type | Rental | |
Sub type | Apartment | |
MLS Sub type | Apartment | |
Geographic Data | ||
Directions | Use google maps | |
County | Suffolk | |
Latitude | 42.370827 | |
Longitude | -71.032435 | |
Address Information | ||
Address | 191 Porter St. #5, Boston, MA 02128 | |
Unit | 5 | |
Postal Code | 02128 | |
City | Boston | |
State | MA | |
Country | United States | |
Listing Information | ||
Listing Office | City Realty Group | |
Listing Agent | CRM Rentals Team | |
Listing Agent Phone | 6177515127 | |
MLS Information | ||
Days on market | 42 | |
MLS Status | Active | |
Listing Date | Sep 1, 2022 | |
Listing Last Modified | Jun 30, 2022 | |
Tax ID | 1331493 | |
MLS # | 72985066 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.