View on map Contact us about this listing









2 Beds
1 Full bath
850 SqFt
Active
FREE SEPTEMBER RENT! PET FEES WAIVED! This sleek 2 bed, 1 bath unit is in the Jeffries Point area of East Boston. Located close to East Boston Memorial Park, Bremen Street Dog Park, public transportation, various stores and restaurants. Unit features in unit washer and dryer, brand new stainless steel appliances, central air/heating. Easy resident street parking. Dogs are considered on a case by case basis for an additional $200 per month. Cats are OK for an additional $150 per month. Security deposit negotiable. . TENANTS WILL BE RESPONSIBLE FOR WATER AND SEWER PAYMENTS.
Property Details | ||
---|---|---|
Price | $3,075 | |
Bedrooms | 2 | |
Full Baths | 1 | |
Lot Size Area Units | Acres | |
Property Type | Rental | |
Sub type | Apartment | |
MLS Sub type | Apartment | |
Geographic Data | ||
Directions | Use google maps | |
County | Suffolk | |
Latitude | 42.370797 | |
Longitude | -71.032482 | |
Address Information | ||
Address | 191 Porter St. #1, Boston, MA 02128 | |
Unit | 1 | |
Postal Code | 02128 | |
City | Boston | |
State | MA | |
Country | United States | |
Listing Information | ||
Listing Office | City Realty Group | |
Listing Agent | CRM Rentals Team | |
Listing Agent Phone | 6177515127 | |
MLS Information | ||
MLS Status | Active | |
Listing Date | Aug 11, 2023 | |
Listing Last Modified | Sep 4, 2023 | |
Tax ID | 1331493 | |
MLS # | 73147606 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.