View on map Contact us about this listing
3 Beds
1 Full bath
99,999 SqFt
Active
Renovated 3 bedroom, 1 bathroom unit in Eagle Hill neighborhood. Unit features hardwood floors, tile bath, recessed lighting, HVAC gas heat and central air. Electric hot water. Street parking. Coin op laundry in basement. Basement storage unit. Shared backyard. Property is located a short walk to the Greenway, public transportation, restaurants, Piers Park and more. Dogs are considered on a case by case basis for an additional $150 per month. Cats OK for additional $75 per month. Security deposit negotiable.
Property Details | ||
---|---|---|
Price | $3,150 | |
Bedrooms | 3 | |
Full Baths | 1 | |
Half Baths | 1 | |
Property Style | Apartment | |
Lot Size Area | 99999999 | |
Property Type | Rental | |
Sub type | Apartment | |
MLS Sub type | Apartment | |
Geographic Data | ||
Directions | Use google maps | |
County | Suffolk | |
Latitude | 42.377781 | |
Longitude | -71.061616 | |
Address Information | ||
Address | 11-15 Trenton St. #3, Boston, MA 02128 | |
Unit | 3 | |
Postal Code | 02128 | |
City | Boston | |
State | MA | |
Country | United States | |
Listing Information | ||
Listing Office | City Realty Group | |
Listing Agent | CRM Rentals Team | |
Listing Agent Phone | 6177515127 | |
MLS Information | ||
Days on market | 18 | |
MLS Status | Active | |
Listing Date | Sep 1, 2022 | |
Listing Last Modified | May 23, 2022 | |
Tax ID | 1333143 | |
MLS # | 72984842 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.