View on map Contact us about this listing
2 Beds
1 Full bath
n/a SqFt
Active
2 bedroom, 1 bathroom unit in Eagle Hill neighborhood. Unit features HVAC gas fired heat and AC, granite counters, stainless steel appliances & basement storage unit. Electric hot water heaters. Shared backyard. Property is located a short walk to the Greenway, public transportation, restaurants, Piers Park and more. Street parking. Coin op laundry in basement. Dogs are considered on a case by case basis for an additional $100 per month. Cats OK for additional $50 per month. Security deposit negotiable.
Property Details | ||
---|---|---|
Price | $2,295 | |
Bedrooms | 2 | |
Full Baths | 1 | |
Property Style | Apartment | |
Lot Size Area | 9999 | |
Property Type | Rental | |
Sub type | Apartment | |
MLS Sub type | Apartment | |
Geographic Data | ||
Directions | Use google maps | |
County | Suffolk | |
Latitude | 42.377919 | |
Longitude | -71.038618 | |
Address Information | ||
Address | 11-15 Trenton St. ##1, Boston, MA 02128 | |
Unit | #1 | |
Postal Code | 02128 | |
City | Boston | |
State | MA | |
Country | United States | |
Listing Information | ||
Listing Office | City Realty Group | |
Listing Agent | CRM Rentals Team | |
Listing Agent Phone | 6177515127 | |
MLS Information | ||
Days on market | 20 | |
MLS Status | Active | |
Listing Date | Jan 28, 2021 | |
Listing Last Modified | Feb 13, 2021 | |
Tax ID | 3937629 | |
MLS # | 72783767 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.