View on map Contact us about this listing
4 Beds
1 Full bath
1,450 SqFt
Active
Property Details | ||
---|---|---|
Price | $3,150 | |
Bedrooms | 4 | |
Full Baths | 1 | |
Property Style | Apartment | |
Lot Size Area | 9999 | |
Property Type | Rental | |
Sub type | Apartment | |
MLS Sub type | Apartment | |
Geographic Data | ||
Directions | Use google maps | |
County | Suffolk | |
Latitude | 42.313782 | |
Longitude | -71.091879 | |
Address Information | ||
Address | 208 Harold St. #2, Boston, MA 02121 | |
Unit | 2 | |
Postal Code | 02121 | |
City | Boston | |
State | MA | |
Country | United States | |
Listing Information | ||
Listing Office | City Realty Group | |
Listing Agent | CRM Rentals Team | |
Listing Agent Phone | 6177515127 | |
MLS Information | ||
Days on market | 17 | |
MLS Status | Active | |
Listing Date | Jan 31, 2021 | |
Listing Last Modified | Feb 13, 2021 | |
Tax ID | 5009306 | |
MLS # | 72783745 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.