View on map Contact us about this listing
2 Beds
1 Full bath
800 SqFt
Active
Newly renovated 2 bedroom unit in Roxbury. Prime location for renters seeking easy access to public transit. Building located in close proximity to Dudley Square, Upham's Corner and I-93. Central heating! Cat friendly for $75/month. Dogs are considered on a case by case basis for an additional $150/month upon landlord's approval. Security deposit negotiable. **SUBMETERED. TENANTS ARE RESPONSIBLE FOR WATER AND SEWER PAYMENTS**
Property Details | ||
---|---|---|
Price | $2,400 | |
Bedrooms | 2 | |
Full Baths | 1 | |
Property Style | Apartment | |
Lot Size Area | 99999999 | |
Property Type | Rental | |
Sub type | Apartment | |
MLS Sub type | Apartment | |
Geographic Data | ||
Directions | Use google maps | |
County | Suffolk | |
Latitude | 42.325609 | |
Longitude | -71.072538 | |
Address Information | ||
Address | 93 George St. #1, Boston, MA 02119 | |
Unit | 1 | |
Postal Code | 02119 | |
City | Boston | |
State | MA | |
Country | United States | |
Listing Information | ||
Listing Office | City Realty Group | |
Listing Agent | CRM Rentals Team | |
Listing Agent Phone | 6177515127 | |
MLS Information | ||
Days on market | 4 | |
MLS Status | Active | |
Listing Date | Sep 1, 2022 | |
Listing Last Modified | Apr 2, 2022 | |
Tax ID | 3398773 | |
MLS # | 72958752 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.