View on map Contact us about this listing
5 Beds
1 Full bath
1,400 SqFt
Active
Renovated in 2015. Beautiful 5 bed, 1 bath unit on the third floor in a multi-family house located in Roxbury. Unit features a living room and modern kitchen with granite countertops and stainless steel appliances. Gleaming hardwood floors throughout. Central A/C/ In-unit laundry. Private rear porch, 1 off-street parking included in the rent for $125/month. Easy access to the orange line train station. Cat allowed for $50/month. Dog is additional $100/month upon landlord's approval. Security deposit negotiable.
Property Details | ||
---|---|---|
Price | $3,495 | |
Bedrooms | 5 | |
Full Baths | 1 | |
Property Style | Apartment | |
Lot Size Area | 9999 | |
Property Type | Rental | |
Sub type | Apartment | |
MLS Sub type | Apartment | |
Geographic Data | ||
Directions | Use google maps | |
County | Suffolk | |
Latitude | 42.314614 | |
Longitude | -71.095251 | |
Address Information | ||
Address | 71 Walnut Park #3, Boston, MA 02119 | |
Unit | 3 | |
Postal Code | 02119 | |
City | Boston | |
State | MA | |
Country | United States | |
Listing Information | ||
Listing Office | City Realty Group | |
Listing Agent | CRM Rentals Team | |
Listing Agent Phone | 6177515127 | |
MLS Information | ||
Days on market | 41 | |
MLS Status | Active | |
Listing Date | Mar 2, 2021 | |
Listing Last Modified | Mar 6, 2021 | |
Tax ID | 5009271 | |
MLS # | 72791934 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.