View on map Contact us about this listing
3 Beds
1 Full bath
1,200 SqFt
Active
Beautiful 3 bedroom unit on the second floor in a multi-family house located between Jackson Square and Stony Brook area in Roxbury. Unit features a living room and modern kitchen with granite countertops and stainless steel appliances. Hardwood floors throughout. Coin-op laundry in the basement. On-street parking with a residential permit. Easy access to the public transportation, restaurants, stores and shops. Cat friendly for $50/month. Dog is considered on a case by case basis for an additional $100/month upon landlord's approval. Security deposit negotiable.
Property Details | ||
---|---|---|
Price | $2,950 | |
Bedrooms | 3 | |
Full Baths | 1 | |
Property Style | Apartment | |
Lot Size Area | 99999 | |
Property Type | Rental | |
Sub type | Apartment | |
MLS Sub type | Apartment | |
Geographic Data | ||
Directions | Use google maps | |
County | Suffolk | |
Latitude | 42.319352 | |
Longitude | -71.091801 | |
Address Information | ||
Address | 50 Townsend St. #2, Boston, MA 02119 | |
Unit | 2 | |
Postal Code | 02119 | |
City | Boston | |
State | MA | |
Country | United States | |
Listing Information | ||
Listing Office | City Realty Group | |
Listing Agent | CRM Rentals Team | |
Listing Agent Phone | 6177515127 | |
MLS Information | ||
Days on market | 32 | |
MLS Status | Active | |
Listing Date | Mar 11, 2021 | |
Listing Last Modified | Mar 15, 2021 | |
Tax ID | 3397844 | |
MLS # | 72796993 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.