View on map Contact us about this listing
1 Beds
1 Full bath
600 SqFt
Active
Spacious one bedroom unit in a multi-unit mid-rise brick building in Roxbury. Great location!! A park right across the street. Living room. Granite Kitchen with stainless steel appliances. Brand new bathroom. Beautiful walnut stained floors throughout. Coin-op laundry in the building. On-street parking with a residential permit. Easy access to the restaurants, stores, shops and public transportation. Cat friendly for $50/month. Dog is considered on case by case basis for additional $100/month. Security deposit negotiable.
Property Details | ||
---|---|---|
Price | $2,150 | |
Bedrooms | 1 | |
Full Baths | 1 | |
Property Style | Apartment | |
Property Type | Rental | |
Sub type | Apartment | |
MLS Sub type | Apartment | |
Geographic Data | ||
Directions | Use google maps | |
County | Suffolk | |
Latitude | 42.312345 | |
Longitude | -71.097085 | |
Address Information | ||
Address | 435 Walnut Ave. #8, Boston, MA 02119 | |
Unit | 8 | |
Postal Code | 02119 | |
City | Boston | |
State | MA | |
Country | United States | |
Listing Information | ||
Listing Office | City Realty Group | |
Listing Agent | CRM Rentals Team | |
Listing Agent Phone | 6177515127 | |
MLS Information | ||
Days on market | 27 | |
MLS Status | Active | |
Listing Date | Jan 21, 2021 | |
Listing Last Modified | Jan 25, 2021 | |
Tax ID | 3399845 | |
MLS # | 72777265 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.