View on map Contact us about this listing
4 Beds
1 Full bath
1,400 SqFt
Active
] Located in a lovely brick building in a great location near Egleston Square! A park right across the street. Spacious 4 bedroom/1.5 bath unit on the second floor in a mid-rise brick building. Unit features a living room, granite kitchen with stainless steel appliances. Brand new bathroom. Beautiful walnut stained floors throughout. Coin-op laundry in the basement. On-street parking with a residential permit. Easy access to the orange line train station and bus Cats are allowed for an additional $50/month. Dogs are considered on a case by case basis for $100/month, with landlords approval.Security deposit negotiable.
Property Details | ||
---|---|---|
Price | $2,900 | |
Bedrooms | 4 | |
Full Baths | 1 | |
Half Baths | 1 | |
Property Style | Apartment | |
Property Type | Rental | |
Sub type | Apartment | |
MLS Sub type | Apartment | |
Geographic Data | ||
Directions | Use google maps | |
County | Suffolk | |
Latitude | 42.312345 | |
Longitude | -71.097085 | |
Address Information | ||
Address | 435 Walnut Ave. #7, Boston, MA 02119 | |
Unit | 7 | |
Postal Code | 02119 | |
City | Boston | |
State | MA | |
Country | United States | |
Listing Information | ||
Listing Office | City Realty Group | |
Listing Agent | CRM Rentals Team | |
Listing Agent Phone | 6177515127 | |
MLS Information | ||
Days on market | 27 | |
MLS Status | Active | |
Listing Date | Jan 21, 2021 | |
Listing Last Modified | Jan 25, 2021 | |
Tax ID | 3399845 | |
MLS # | 72777256 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.