View on map Contact us about this listing
5 Beds
1 Full bath
1,700 SqFt
Active
Renovated in 2014. Spacious 5 bedroom townhouse in Fort Hill. Unit features living room, modern kitchen, 1 full bathroom and 1 half bathroom. Gleaming hardwood floors throughout. Washer/Dryer in unit. Easy access to the Jackson Square, orange line train station. Cat friendly for $50/month. Dog is considered on case by case basis for an additional $100/month upon landlord's approval. Easy access to the stores, shops and grocery stores and public transportation. Security deposit is negotiable.*****Sample pictures used****
Property Details | ||
---|---|---|
Price | $3,950 | |
Bedrooms | 5 | |
Full Baths | 1 | |
Half Baths | 1 | |
Property Style | Apartment | |
Lot Size Area | 999999 | |
Property Type | Rental | |
Sub type | Apartment | |
MLS Sub type | Apartment | |
Geographic Data | ||
Directions | Use google maps | |
County | Suffolk | |
Latitude | 42.325835 | |
Longitude | -71.088724 | |
Address Information | ||
Address | 39 Juniper St. #0, Boston, MA 02119 | |
Unit | 0 | |
Postal Code | 02119 | |
City | Boston | |
State | MA | |
Country | United States | |
Listing Information | ||
Listing Office | City Realty Group | |
Listing Agent | CRM Rentals Team | |
Listing Agent Phone | 6177515127 | |
MLS Information | ||
Days on market | 4 | |
MLS Status | Active | |
Listing Date | Jan 10, 2021 | |
Listing Last Modified | Jan 14, 2021 | |
MLS # | 72773317 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.