View on map Contact us about this listing
4 Beds
1 Full bath
1,500 SqFt
Active
Renovated unit in 2015. Spacious 4 bed, 1 bath unit located in Jamaica Plain/Roxbury line. Unit features a living room,modern bath and kitchen with granite countertops and stainless steel appliances. Gleaming hardwood floors throughout. Private washer/dryer in the unit. On-street parking with residential permit. Easy access to the Stony Brook orange line train station. Cat friendly for $75/month. Dogs are considered on a case by case basis for an additional $150/month upon landlord's approval. Security deposit negotiable. Entry through Gate located on the right of Tony's travel then side door leads up to unit 2.
Property Details | ||
---|---|---|
Price | $3,250 | |
Bedrooms | 4 | |
Full Baths | 1 | |
Property Style | Apartment | |
Lot Size Area | 99999999 | |
Property Type | Rental | |
Sub type | Apartment | |
MLS Sub type | Apartment | |
Geographic Data | ||
Directions | Use google maps | |
County | Suffolk | |
Latitude | 42.314894 | |
Longitude | -71.099049 | |
Address Information | ||
Address | 3110 Washington St. #2, Boston, MA 02119 | |
Unit | 2 | |
Postal Code | 02119 | |
City | Boston | |
State | MA | |
Country | United States | |
Listing Information | ||
Listing Office | City Realty Group | |
Listing Agent | CRM Rentals Team | |
Listing Agent Phone | 6177515127 | |
MLS Information | ||
Days on market | 4 | |
MLS Status | Active | |
Listing Date | Sep 1, 2022 | |
Listing Last Modified | Apr 1, 2022 | |
MLS # | 72958447 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.