View on map Contact us about this listing


2 Beds
1 Full bath
800 SqFt
Active
Spacious 2 bedroom unit on the 2nd floor in a multi-family house located near Stony Brook train station in Roxbury. Unit features living room and eat-in kitchen. Hardwood floors throughout. Coin-op laundry in the basement. On-street parking with a residential permit. Easy access to the restaurants, store, shops and orange line train station. Cats are an additional $150/month. Dogs are considered on case by case basis for additional $200/month. Security deposit negotiable.
Property Details | ||
---|---|---|
Price | $2,495 | |
Bedrooms | 2 | |
Full Baths | 1 | |
Lot Size Area Units | Acres | |
Property Type | Rental | |
Sub type | Apartment | |
MLS Sub type | Apartment | |
Geographic Data | ||
Directions | Use google maps. | |
County | Suffolk | |
Latitude | 42.317783 | |
Longitude | -71.096615 | |
Market Area | Roxbury | |
Address Information | ||
Address | 2989 Washington St. #3, Boston, MA 02119 | |
Unit | 3 | |
Postal Code | 02119 | |
City | Boston | |
State | MA | |
Country | United States | |
Listing Information | ||
Listing Office | City Realty Group | |
Listing Agent | CRM Rentals Team | |
Listing Agent Phone | 6177515127 | |
MLS Information | ||
MLS Status | Active | |
Listing Last Modified | Apr 24, 2023 | |
Tax ID | 3397967 | |
MLS Area | Roxbury | |
MLS # | 73101386 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.