View on map Contact us about this listing
2 Beds
1 Full bath
800 SqFt
Active
Spacious 2 bedroom unit on the 2nd floor in a multi-family house located near Stony Brook train station in Roxbury. Unit features living room and eat-in kitchen. Hardwood floors throughout. Coin-op laundry in the basement. On-street parking with a residential permit. Easy access to the restaurants, store, shops and orange line train station.Dogs are OK upon landlord approval for an additional $150 per month. Cats OK for an additional $75 per month. Security deposit negotiable.
Property Details | ||
---|---|---|
Price | $2,275 | |
Bedrooms | 2 | |
Full Baths | 1 | |
Property Style | Apartment | |
Lot Size Area | 99999999 | |
Property Type | Rental | |
Sub type | Apartment | |
MLS Sub type | Apartment | |
Geographic Data | ||
Directions | Use google maps | |
County | Suffolk | |
Latitude | 42.317783 | |
Longitude | -71.096617 | |
Address Information | ||
Address | 2989 Washington St. #3, Boston, MA 02119 | |
Unit | 3 | |
Postal Code | 02119 | |
City | Boston | |
State | MA | |
Country | United States | |
Listing Information | ||
Listing Office | City Realty Group | |
Listing Agent | CRM Rentals Team | |
Listing Agent Phone | 6177515127 | |
MLS Information | ||
Days on market | 4 | |
MLS Status | Active | |
Listing Date | Sep 1, 2022 | |
Listing Last Modified | Apr 2, 2022 | |
Tax ID | 3397967 | |
MLS # | 72958758 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.