View on map Contact us about this listing







2 Beds
1 Full bath
800SqFt
Active
This unit features a granite kitchen with stainless steel appliances. Kitchen also has a beautiful glass back splash. Natural stone tile. Stylish designer bathroom, central air, crown molding and recess lighting. Walnut stained hardwood floors throughout. Cat friendly for $150/month. Dogs considered on a case by case basis for an additional $200/month upon landlord's approval. Security deposit negotiable.
Property Details | ||
|---|---|---|
| Price | $3,075 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Lot Size Area Units | Acres | |
| Property Type | Rental | |
| Sub type | Apartment | |
| MLS Sub type | Apartment | |
| Fireplaces | 0 | |
| Parking Spaces | 0 | |
Geographic Data | ||
| Directions | Use Google Maps | |
| County | Suffolk | |
| Latitude | 42.318045 | |
| Longitude | -71.096244 | |
Address Information | ||
| Address | 2969 Washington St. #2, Boston, MA 02119 | |
| Unit | 2 | |
| Postal Code | 02119 | |
| City | Boston | |
| State | MA | |
| Country | United States | |
Listing Information | ||
| Listing Agent | TM308356 | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | Feb 26, 2026 | |
| Listing Last Modified | Apr 9, 2026 | |
| Tax ID | 3397964 | |
| MLS # | 73480547 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.