View on map Contact us about this listing
5 Beds
1 Full bath
1,500 SqFt
Active
Townhouse style 5 bedroom/1.5 bath condo located between Jackson Square and Roxbury Crossing in Roxbury. The unit features a living room and a modern kitchen with granite countertops and stainless steel appliances with. Gleaming hardwood floors throughout. Private washer/dryer in the unit. There is a backyard and front porch. Easy access to the orange line train station and bus lines. Cat friendly for $50/month. Dog is considered on a case by case basis for an additional $100/month upon landlord's approval. Security deposit negotiable.
Property Details | ||
---|---|---|
Price | $3,950 | |
Bedrooms | 5 | |
Full Baths | 1 | |
Half Baths | 1 | |
Property Style | Apartment | |
Lot Size Area | 9999 | |
Property Type | Rental | |
Sub type | Apartment | |
MLS Sub type | Apartment | |
Geographic Data | ||
Directions | Use google maps | |
County | Suffolk | |
Latitude | 42.325577 | |
Longitude | -71.088168 | |
Address Information | ||
Address | 2599 Washington St. #0, Boston, MA 02119 | |
Unit | 0 | |
Postal Code | 02119 | |
City | Boston | |
State | MA | |
Country | United States | |
Listing Information | ||
Listing Office | City Realty Group | |
Listing Agent | CRM Rentals Team | |
Listing Agent Phone | 6177515127 | |
MLS Information | ||
Days on market | 4 | |
MLS Status | Active | |
Listing Date | Jan 10, 2021 | |
Listing Last Modified | Jan 14, 2021 | |
Tax ID | 4574300 | |
MLS # | 72773339 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.