View on map Contact us about this listing
5 Beds
2 Full baths
1,600 SqFt
Active
] Renovated in 2014. Beautiful 5 bedroom, 2 bath townhouse in the heart of Fort Hill/Roxbury Crossing. This townhouse features a living room, modern kitchen and bath. Wall-to-wall carpeting and hardwood floors. Laundry on-site. 2 off-street parking available for an additional $125/month.. Literally less than 10 minutes walk to Roxbury Crossing orange line train station. Easy access to the restaurants, shops and stores. Dogs are OK upon landlord approval for an additional $150 per month. Cats OK for an additional $75 per month. Security deposit negotiable. Tenants are responsible for all utilities, water and sewer.
Property Details | ||
---|---|---|
Price | $4,350 | |
Bedrooms | 5 | |
Full Baths | 2 | |
Property Style | Apartment | |
Lot Size Area | 99999999 | |
Property Type | Rental | |
Sub type | Apartment | |
MLS Sub type | Apartment | |
Geographic Data | ||
Directions | Use google maps | |
County | Suffolk | |
Latitude | 42.325794 | |
Longitude | -71.088104 | |
Address Information | ||
Address | 2595 Washington St. #0, Boston, MA 02119 | |
Unit | 0 | |
Postal Code | 02119 | |
City | Boston | |
State | MA | |
Country | United States | |
Listing Information | ||
Listing Office | City Realty Group | |
Listing Agent | CRM Rentals Team | |
Listing Agent Phone | 6177515127 | |
MLS Information | ||
Days on market | 4 | |
MLS Status | Active | |
Listing Date | Sep 1, 2022 | |
Listing Last Modified | Apr 1, 2022 | |
MLS # | 72958411 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.