View on map Contact us about this listing
5 Beds
2 Full baths
1,600 SqFt
Active
Beautiful 5 bedroom, 1.5 bath townhouse in the heart of Roxbury Crossing. This townhouse features a living room, updated kitchen and bath. Wall-to-wall carpeting and hardwood floors throughout. Laundry on-site. Literally less than 10 minutes walk to Roxbury Crossing orange line train station. Easy access to the restaurants, shops and stores. Cat friendly for $50/month. Dog is considered on case by case basis for an additional $100/month upon landlord's approval. Security deposit negotiable. Tenants will be responsible for the payment of all utilities, water and sewer.
Property Details | ||
---|---|---|
Price | $3,950 | |
Bedrooms | 5 | |
Full Baths | 2 | |
Property Style | Apartment | |
Lot Size Area | 9999999 | |
Property Type | Rental | |
Sub type | Apartment | |
MLS Sub type | Apartment | |
Geographic Data | ||
Directions | Use google maps | |
County | Suffolk | |
Latitude | 42.325825 | |
Longitude | -71.088143 | |
Address Information | ||
Address | 2593 Washington St. #0, Boston, MA 02119 | |
Unit | 0 | |
Postal Code | 02119 | |
City | Boston | |
State | MA | |
Country | United States | |
Listing Information | ||
Listing Office | City Realty Group | |
Listing Agent | CRM Rentals Team | |
Listing Agent Phone | 6177515127 | |
MLS Information | ||
Days on market | 4 | |
MLS Status | Active | |
Listing Date | Jan 10, 2021 | |
Listing Last Modified | Jan 14, 2021 | |
MLS # | 72773332 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.