View on map Contact us about this listing










4 Beds
2 Full baths
1,600SqFt
Active
Spacious 4 bedroom, 2 bath unit on the second floor in a multi-family house located in Dudley Square in Roxbury. The unit features a living room and an updated kitchen. Hardwood floors throughout. Laundromat nearby. On-street parking with a residential permit. Easy access to the orange line train station, stores, restaurants, and shops. Dogs are OK upon landlord approval for an additional $200 per month. Cats are OK for an additional $150 per month. Security deposit negotiable on a case-by-case basis.
Property Details | ||
|---|---|---|
| Price | $4,950 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Lot Size Area Units | Acres | |
| Property Type | Rental | |
| Sub type | Apartment | |
| MLS Sub type | Apartment | |
| Fireplaces | 0 | |
| Parking Spaces | 0 | |
Geographic Data | ||
| Directions | Use Google Maps. | |
| County | Suffolk | |
| Latitude | 42.326174 | |
| Longitude | -71.086729 | |
Address Information | ||
| Address | 21 Alpine St. #2, Boston, MA 02119 | |
| Unit | 2 | |
| Postal Code | 02119 | |
| City | Boston | |
| State | MA | |
| Country | United States | |
Listing Information | ||
| Listing Agent | TM308356 | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | Mar 3, 2026 | |
| Listing Last Modified | Mar 7, 2026 | |
| Tax ID | 3394994 | |
| MLS # | 73481968 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.