View on map Contact us about this listing
4 Beds
2 Full baths
1,600 SqFt
Active
Beautiful 4 bedroom, 2 bath on the first floor in a multi-family house located between Stony Brook and Jackson Square orange line train station in Roxbury. Unit features a living room and modern kitchen with granite countertops and stainless steel appliances. Hardwood floors throughout. Private washer/dryer in the unit. Shared back porch. 1 off-street parking available for an additional $125/month . East access to the orange line train station. Cat friendly for $50/month. Dog is considered on a case by case basis for an additional $100/month upon landlord's approval. Security deposit negotiable. TENANT WILL BE RESPONSIBLE FOR THE PAYMENT OF ALL UTILITIES, WATER AND SEWER. ****Sample pictures used*****
Property Details | ||
---|---|---|
Price | $3,600 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Property Style | Apartment | |
Lot Size Area | 9999 | |
Property Type | Rental | |
Sub type | Apartment | |
MLS Sub type | Apartment | |
Geographic Data | ||
Directions | Use google maps | |
County | Suffolk | |
Latitude | 42.318651 | |
Longitude | -71.096347 | |
Address Information | ||
Address | 14-16 Notre Dame St. #1, Boston, MA 02119 | |
Unit | 1 | |
Postal Code | 02119 | |
City | Boston | |
State | MA | |
Country | United States | |
Listing Information | ||
Listing Office | City Realty Group | |
Listing Agent | CRM Rentals Team | |
Listing Agent Phone | 6177515127 | |
MLS Information | ||
Days on market | 4 | |
MLS Status | Active | |
Listing Date | Jan 13, 2021 | |
Listing Last Modified | Jan 17, 2021 | |
MLS # | 72774499 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.