View on map Contact us about this listing
4 Beds
2 Full baths
1,500 SqFt
Active
Renovated in 2016. Gorgeous 4 bedroom, 2.5 bath townhouse on three levels (Basement, first and second floor) located between Roxbury Crossing and Jackson Square in Roxbury. This townhouse features a living room and a modern kitchen with granite countertops and stainless steel appliances. Gleaming hardwood floors throughout. Private washer/dryer in the basement. Easy access to the orange line train station and bus lines. Cat friendly for $50/month. Dog is considered on a case by case basis for an additional $100/month upon landlord's approval. Security deposit negotiable.
Property Details | ||
---|---|---|
Price | $3,950 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Half Baths | 1 | |
Property Style | Apartment | |
Lot Size Area | 999999 | |
Property Type | Rental | |
Sub type | Apartment | |
MLS Sub type | Apartment | |
Geographic Data | ||
Directions | Use google maps | |
County | Suffolk | |
Latitude | 42.326139 | |
Longitude | -71.088334 | |
Address Information | ||
Address | 10 Guild St. #0, Boston, MA 02119 | |
Unit | 0 | |
Postal Code | 02119 | |
City | Boston | |
State | MA | |
Country | United States | |
Listing Information | ||
Listing Office | City Realty Group | |
Listing Agent | CRM Rentals Team | |
Listing Agent Phone | 6177515127 | |
MLS Information | ||
Days on market | 4 | |
MLS Status | Active | |
Listing Date | Jan 11, 2021 | |
Listing Last Modified | Jan 15, 2021 | |
Tax ID | 4432126 | |
MLS # | 72773599 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.